| Model | Flex | Weight #7 trimmed | Length | Tip OD | Butt OD | Torque | Bend Point |
|---|---|---|---|---|---|---|---|
| ATSFHTOUR75-F3 | R | 73g | 41.5″ | .370 | .600 | 3.0 | Low |
| ATSFHTOUR75-F4 | S | 74g | 41.5″ | .370 | .600 | 2.9 | Low |
| ATSFHPLUS90-F3 | R | 83g | 41.5″ | .370 | .600 | 2.7 | Low |
| ATSFHPLUS90-F4 | S | 84g | 41.5″ | .370 | .600 | 2.6 | Low-Mid |
| ATSFHPLUS105-F4 | S | 96g | 41.5″ | .370 | .600 | 2.2 | Low |
| ATSFHPLUS105-F5 | X | 97g | 41.5″ | .370 | .600 | 2.1 | Low-Mid |
AEROTECH
Aerotech h-Tour
Original price was: $99.00.$88.00Current price is: $88.00.
A new line extension from the popular J series, the h-Tour features a slightly longer parallel length optimized for all golfers. It is also more forgiving than the J series, which has a proven track record on the USLPGA Tour.
| Weight | 1 kg |
|---|---|
| Dimensions | 100 × 7 × 7 cm |
| Flex | 75R, 75S, 90R, 90S, 105S, 105X, 120TS |



